MIKROTIK BURST LIMIT CALCULATOR FOR ROUTER-OS
BURST LIMIT FOR QUEUE SIMPLE OR QUEUE TREE | |||
---|---|---|---|
TAB GENERAL | UPLOAD | DOWNLOAD | |
Max Limit | 512K | 1M | |
Burst Limit | 1M | 2M | |
Burst Threshold | 384K | 750K | |
Burst Time | 16 | 16 | |
TAB ADVANCED | UPLOAD | DOWNLOAD | |
Limit At | 256K | 500K | |
Priority | 8 | 8 |
RATE LIMIT FOR HOTSPOT OR PPPOE |
512K/1M 1M/2M 384K/750K 16/16 8 256K/500K
|
Please Activate Your Email.
GET PREMIUM ACCESS
PLEASE SUBSCRIBE
PLEASE SUBSCRIBE
redirected to the new domain https://buananet.com